Providing you the best range of arc welding machine 400 amp, arc welding machine 250 amp - ador champ 250, ador single phase arc welding machine - champ 200x, arc welding machine 300 amp great yuva - yuva-300pr, tig welding machine 250 amp - ytig-251 and mig welding machine 300 amp with effective & timely delivery.
₹ 26500 / Piece Get Latest Price
| Output Current | 100 Amp |
| Usage/Application | Industrial |
| Model | Adrika-400 |
| Phase | 3 Phase |
| Insulation | H |
| Cooling | Forced Air |
Minimum order quantity: 5 Piece
₹ 39000 / Piece Get Latest Price
| Output Current | 250 Amp |
| Brand | ador |
| Welding Current Range | 10-250 |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Insulation | H |
| Cooling | Forced Air |
₹ 10200 / Piece Get Latest Price
| Output Current | 200 Amp |
| Phase | 1 |
| Voltage | 240 V |
| Frequency | 50 HZ |
| Insulation Class | H |
| Model No. | CHAMP 200 X |
₹ 14500 / Piece Get Latest Price
| Output Current | upto 100 Amp |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Phase | 3 |
| Power Factor | 0.93 |
| Model No. | YUVA-300PR |
We are engaged in offering a wide range of Arc welding machine YUVA-300PR Series to our clients. Our range of all products is widely appreciated by our clients.
₹ 35500 / Piece Get Latest Price
| Output Current | upto 100 Amp |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Phase | 3 |
| Power factor | 0.93 |
| Weight | 17 kg |
| Insulation Class | H |
Minimum order quantity: 10 Piece
₹ 20095 / Piece Get Latest Price
| Phase | 3 Phase |
| Output Current | upto 100 Amp |
| Model | YTIG-251 |
| Working Voltage | 240 V |
| Cooling | Forced Air |
| Power Factor | 0.93 |
| Efficiency | 85 % |
| Warranty | 1 Year |
| Product Type | New |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 52000 / Piece Get Latest Price
| Phase | 3 Phase |
| Output Current | 300 Amp |
| Working Voltage | 415 V |
| Power Factor | 0.93 |
| Efficiency | 85% |
| Warranty | 1 Year |
| Product Type | New |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
We are engaged in offering a wide range of Mig Welding Machine GREAT YUVA YMIG-300T to our clients. Our range of all products is widely appreciated by our clients.
₹ 45500 / Piece Get Latest Price
| Output Current | upto 100 Amp |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Factor | 0.93 |
| Model No. | CHAMP T400 |
₹ 89900 / Piece Get Latest Price
| Output Current | 600 |
| Output Current Range | 600 |
| Rated Input capacity | 5.1 |
| Frequency | 50 Hz |
| Brand | Great Yuva |
| Voltage | 220 V |
| Model No. | YMIG-600PR |
Minimum order quantity: 10 Piece
₹ 41500 / Piece Get Latest Price
| Phase | Single Phase |
| Output Current Range | 250 Amp |
| Working Voltage | 415 V |
| Power Factor | 0.93 |
| Warranty | 1 Year |
| Product Type | New |
| Country of Origin | Made in India |
| Model No. | YMIG-270PR |
We are engaged in offering a wide range of Mig welding machine GREAT YUVA YMIG-270PR to our clients. Our range of all products is widely appreciated by our clients.
₹ 42500 / Piece Get Latest Price
| Welding Current | 400 A |
| Output Current | 400 Amp |
| Technology | IGBT Inverter |
| Welding Process | MMA+TIG |
| Phase | 3 |
| Duty Cycle | 400 i - 60% |
| Input Voltage | 415 V |
| Voltage | 400 +-15% / 3, 50 |
| Weight | 24.5 |
| Warranty | 1 year |
| Usage | Maintenance, Fabrication, Construction, Workshop |
| Cooling | Air Cooled |
| Electrode Diameter | 5 mm |
| Brand | Esab |
Arc400i is deliveredwith 3m mains cable, 2 OKC connectors and 5m remote.
Arc400i is an IGBT based inverter controlled power source designed for MMA welding. Thepowersourceisdesignedasacompactpowersourceforeasyportability.
₹ 36900 / Piece Get Latest Price
| Output Current | 500 Amp |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Power Factor | 0.93 |
| Efficiency | 85% |
| Insulation Class | H |
| Automation Grade | Automatic |
| Model No. | YUVA-500PR |
Minimum order quantity: 10 Piece
₹ 8500 / Piece Get Latest Price
| Output Current | upto 100 Amp |
| Phase | 3 Phase |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 109565 / Piece Get Latest Price
| Phase | 3 Phase |
| Output Current Range | 400 Amp |
| Cooling | Forced Air |
| Working Voltage | 415 V, 3 PH |
| Welding Current at 100% Duty Cycle | 310 |
| Power Factor | 0.93 |
| Technology | IGBT |
| Efficiency | 85% |
| Protection Class | IP 23S |
| Accessories | POWER SOURCE, WIRE FEEDER, TORCH, GAS PRESSURE REGULATOR CUM FLOW METER (OPTIONAL), GAS HEATER (OPTI |
| Features | - - - - - - - - - - - - High efficiency (>85%) Single point Synergic control in GMAW Protections aga |
| Warranty | 1 Year |
| Weight | 52 |
| Dimension (L x B x H) | 650 X 450 X 570 |
| Product Type | New |
| Wire Feed Speed | 0-18 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 98000 / Piece Get Latest Price
| Phase | 3 Phase |
| Cooling | Forced Air |
| Working Voltage | 415 V |
| Insulation Class | H |
| Power Factor | 0.93 |
| Efficiency | 89% |
| Product Type | New |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Mig Welding Machine Champ 500 to our clients. Our range of all products is widely appreciated by our clients.
₹ 18400 / Piece Get Latest Price
| Output Current | 200 Amp |
| Brand | Great Yuva |
| Model | YTIG-201 |
| Phase | Single |
| Working Voltage | 415 V |
| Cooling | Forced Air |
| Warranty | 1 Year |
| Weight | 7 |
| Product Type | New |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Minimum order quantity: 10 Piece
₹ 118000 / Piece Get Latest Price
| Output current | 400 A |
| Phase | Three phase |
| Wire dia capacity | 1.6 mm, 0.9 mm, 1.0 mm, 1.2 mm, 0.8 mm |
| Input voltage | 400 V |
| Gas type | CO2 |
| Cooling | Air cooled |
| Technology | IGBT inverter |
The Panasonic YD-500RX1 CO₂ Inverter Welding Machine is a high-performance industrial MIG/MAG welding power source designed for heavy-duty fabrication and production environments. Built with advanced IGBT inverter technology and digital waveform control, this machine delivers stable arc performance, excellent weld quality, and high energy efficiency. It is ideal for continuous welding applications in industries such as shipbuilding, automotive manufacturing, steel fabrication, and heavy engineering.
This welding machine features synergic control technology, which automatically adjusts the welding voltage based on the selected welding current. This ensures consistent weld penetration, minimal spatter, and easier operation for operators. The compact and lightweight design allows convenient installation while maintaining powerful output performance.
The RX1 series is engineered to operate reliably even in high ambient temperatures up to 50°C, making it suitable for demanding industrial environments. Its dust-resistant multi-layer structure protects internal components and increases machine life. With advanced digital control, users can precisely fine-tune welding parameters for optimal results across different materials and thicknesses.
Key FeaturesAdvanced IGBT inverter technology for stable and efficient welding
Digital waveform control for smooth arc and superior weld quality
Synergic welding mode for automatic voltage adjustment
High energy efficiency with power factor above 0.9
Compact, lightweight, and durable industrial design
Works in high temperature environments up to 50°C
Adjustable burn-back time and crater control for improved finishing
Compatible with CO₂ and MAG welding processes
Dust-resistant multi-layer structure for longer machine life
Suitable for continuous heavy-duty welding operations
Model: YD-500RX1
Input Voltage: 415V (±10% / −20%)
Phase: 3-Phase, 50/60 Hz
Rated Output Current: Up to 500 A
Current Range: 60 – 550 A
Output Voltage Range: 17 – 41.5 V
Control Method: IGBT Inverter Control
Cooling: Forced Air Cooling
Protection Class: IP23
Weight: Approx. 60 kg
Dimensions: 545 × 380 × 635 mm
Heavy fabrication industries
Automobile manufacturing
Structural steel welding
Shipbuilding and repair
Engineering workshops
Manufacturing plants
₹ 86999 / Piece Get Latest Price
| Output Current Range | 400 Amp |
| Phase | 3 Phase |
| Working Voltage | 415 V |
| Technology | IGBT |
| Protection Class | ip21s |
| Accessories | Wire Feeder, Co Regulator With Pre Heater & Flowmeter 2, Welding Torch, Earthing Cable Assembly |
| Warranty | 1 |
| Weight | 31 |
| Dimension (L x B x H) | 625X302X585 |
| Product Type | New |
| Wire Feed Speed | 3--24 |
| Rated Input KVA | 24-mig / 26-mma |
| Country of Origin | Made in India |
| Rated input current (A) | 33.3 |
| No-load voltage (V) | 70 |
₹ 14200 / Piece Get Latest Price
| Output Current | 200 Amp |
| Phase | Three Phase |
| Working Voltage | 415 A |
| Welding Current at 100% Duty Cycle | 310 A |
| Wire Feed Speed | 20 m/min |
| Technology | Inverter |
₹ 72500 / Piece Get Latest Price
| Phase | 3 Phase |
| Cooling | Forced Air |
| Model | YD-250RX1 |
| Brand | Panasonic |
| Output Current | 250 Amp |
| Insulation Class | H |
| Usage/Application | MIG Welding |
| Weight | 149Kg |
| Dimension (L x B x H) | 736 x 675 x762 mm |
| Rated output current | 200A |
| Frequency | 60HZ |
| Open circuit voltage | 65VDC |
| Rated input power at 200A | kW 5.1 |
| Automation Grade | Manual |
| Rated input current Max | 28.8 A |
| Welding process | TIG welding |
| Rated Input Voltage | 415V |
| Rated input current Eff | 22.3A |
| Rated Output Voltage | 39V |
Minimum order quantity: 10 Piece
₹ 78000 / Piece Get Latest Price
| Phase | 3 Phase |
| Cooling | Forced Air |
| Working Voltage | 415 V |
| Insulation Class | H |
| Power Factor | 0.93 |
| Efficiency | 85 % |
| Warranty | 1 Year |
| Product Type | New |
Minimum order quantity: 10 Piece
₹ 7200 / Piece Get Latest Price
| Output Current | 200 Amp |
| Brand | Great-YUVA |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | 1 |
| Power factor | 0.73 |
Minimum order quantity: 10 Piece
We are engaged in offering a wide range of YUVA 200NW to our clients. Our range of all products is widely appreciated by our clients.
₹ 14500 / Piece Get Latest Price
| Output Current | 300 Amp |
| Output Current (Ampere) | 300 |
| Usage/Application | Industrial |
| Dimensions (W x D x H) | 350x172x290 |
| Max no load Voltage | 75v |
| Frequency | 50 Hz |
| Power Factor | 0.93 |
| Efficiency | 85 % |
| Insulation Class | H |
| Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 74900 / Piece Get Latest Price
| Output Current Range | 250 Amp |
| Phase | 3 Phase |
| Working Voltage | 415, +15%, -10% |
| Welding Current at 100% Duty Cycle | 6.5kva |
| Cooling | Forced Air |
| Power Factor | max 0.93 |
| Efficiency | 83% @ 100% duty cycle |
| Technology | IGBT |
| Protection Class | IP23 |
| Features | Auto "Weld Stop" when welding torch is taken away from weld job Compatible to Power Generator Supply |
| Warranty | One year from the date of commissioning. |
| Weight | 26 |
| Dimension (L x B x H) | 500x260x270 |
| Product Type | New |
| Wire Feed Speed | 1.5 to 18 |
Minimum order quantity: 1 Piece
₹ 50500 / Piece Get Latest Price
| Output Current | upto 100 Amp |
| Brand | Great Yuva |
| Model | CHAMPTIG 220 |
| Phase | 3 Phase |
| Working Voltage | 415 V |
| Power Factor | 0.93 |
| Efficiency | 85 % |
| Product Type | New |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 67500 / Piece Get Latest Price
| Output Current | 300 Amp |
| Brand | GREAT YUVA |
| Model | GREAT YUVA TIG AC/DC 315 |
| Phase | 3 Phase |
| Working Voltage | 340 TO 440 VOLT |
| Welding Current at 100% Duty Cycle | 210 |
| Insulation | H |
| Cooling | Forced Air |
| Efficiency | 85% |
| Accessories | AIR COOLED / WATER COOLED TORCH , EARTHING CABLE |
| Technology | IGBT |
| Protection Class | IP21S |
| Weight | 35 KG |
| Dimension (L x B x H) | 575 X 280 X 545 |
₹ 131900 / Piece Get Latest Price
| Output Current | upto 100 Amp |
| Frequency | 50 Hz |
| Phase | 3 |
| Efficiency | 85 % |
| Voltage | 415 V |
| Power factor | 0.93 |
Minimum order quantity: 10 Piece
₹ 207800 / Piece Get Latest Price
| Output Current Range | 500 Amp |
| Phase | 3 Phase |
| Working Voltage | AC415V+-10% |
| Insulation Class | H |
| Technology | IGBT |
| Protection Class | IP21S |
| Accessories | Wire feeder ,Co2 regulator with Pre heater & flowmeter, Welding Torch, Earthing cable assembly |
| Features | Professional double IGBT model |
| Usage/Application | DC INVERTER MIG/MAG/MMA DOUBLE PULSE Welding Machine |
| Weight | 118 |
| Dimension (L x B x H) | 1004x650x1470 |
| Product Type | New |
₹ 56500 / Piece Get Latest Price
| Output Current | 300 Amp |
| Model | TIG-315P |
| Phase | 3 Phase |
| Working Voltage | 240 V |
| Cooling | Forced Air |
| Power Factor | 0.93 |
| Warranty | 1 Year |
| Product Type | New |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
₹ 55100 / Piece Get Latest Price
| Output Current | 600 |
| Voltage | 415 V |
| Phase | 3 |
| Insulation Class | H |
| Model No. | YUVA-630PR |
| Power Factor | 0.93 |
Minimum order quantity: 10 Piece
₹ 24000 / Piece Get Latest Price
| Output Current | 400 Amp |
| Model No. | YADRIKA-400 |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Phase | 3 |
| Power Factor | 0.93 |
Minimum order quantity: 10 Piece
We are engaged in offering a wide range of Arc welding machine GREAT YUVA YADRIKA-400 to our clients. Our range of all products is widely appreciated by our clients.
₹ 145500 / Piece Get Latest Price
| Output Current | More Than 500 Amp |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | 3 |
| Power Factor | 0.93 |
| Efficiency | 85% |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 84500 / Piece Get Latest Price
| Phase | 3 Phase |
| Output Current Range | 400 Amp |
| Cooling | Forced Air |
| Output Current | 400 Amp |
| Insulation Class | H |
| Technology | IGBT |
MIG401 i 501 i are power packed IGBT based inverterwelding power sources with user friendly control panelsThe heavy duty design is best suited for continuous weldingin medium and heavy fabrication applications Thesimplified control panel is designed for the comfort of lessskilled weldersExcellent duty cycle for Heavy FabricationWide Input Voltage toleranceEnergy savings with high power factor & efficiencyProtection against Over Temperature, Under Voltage,Over Voltage and Single phasingDigital Display Voltmeter and AmmeterUser Friendly Controls Adjustable Crater Current andCrater Voltage.
₹ 86500 / Piece Get Latest Price
| Phase | 3 Phase |
| Output Current Range | 400 Amp |
| Cooling | Forced Air |
| Output Current | 400 Amp |
| Insulation Class | H |
| Product Type | New |
Panasonic make 400 amp thyristorised based mig welding machine with all accesories -
with machine you get Power source 400 amp, Wire feeder with
interconnection cable 1.8 meters, Torch 3.5 meter, Gas pre-hitter with The regulator,
Earthing clamp with 2- meter cable
₹ 123000 / Piece Get Latest Price
| Phase | 3 Phase |
| Output Current Range | 600 |
| Cooling | Forced Air |
| Power Consumption | 415 V +15 %, -10 % |
| Working Voltage | 415 V |
| Welding Current at 100% Duty Cycle | 21.5 |
| Power Factor | 0.94 |
| Technology | IGBT |
| Efficiency | 89% |
| Protection Class | ip23 |
| Accessories | power source, wire feeder, torch |
| Features | Digital Panel for adjusting the welding 25% more Energy efficient than conventional machines. Maximu |
| Warranty | 1 |
| Weight | 56 |
| Dimension (L x B x H) | 670x450x620 |
| Product Type | New |
| Wire Feed Speed | 1.5 to 18 mtr/min |
| Country of Origin | Made in India |
| Cooling Type | Forced Air |
| Ingress Protection | IP23 |
Minimum order quantity: 1 Piece
₹ 273615 / Piece Get Latest Price
| Phase | 3 Phase |
| Working Voltage | 415 V |
| Power Factor | 0.8 max |
| Efficiency | 85% |
| Product Type | New |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Model No. | CHAMP PULSE 500 |
Minimum order quantity: 10 Piece
₹ 90600 / Piece Get Latest Price
| Brand | Great Yuva |
| Model | YTIG-600PR |
| Phase | 3 Phase |
| Working Voltage | 240 V |
| Power Factor | 0.73 |
| Efficiency | 85% |
| Product Type | New |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 115000 / Piece Get Latest Price
| Phase | Three Phase |
| Output Current | 400 A |
| Welding Current Type | DC |
| Input Voltage | 415 V |
| Cooling Type | Water Cooled |
| Technology | Inverter |
| Application | Industrial, Automotive, Fabrication, Pipe Welding, Maintenance |
| Duty Cycle | 100 % |
| Compatible Process | TIG + MMA |
| Country Of Origin | India |
₹ 46000 / Piece Get Latest Price
| Output Current | 400 Amp |
| Phase | 3 |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Power Factor | 0.93 |
| Insulation Class | H |
Minimum order quantity: 10 Piece
₹ 92000 / Piece Get Latest Price
| Output Current | 600 |
| Frequency | 60 Hz |
| Weight | 59 Kg |
| Technology | IGBT |
| Usage/Application | Welding |
| Phase | Three Phase |
Vinod Walunj (CEO)
Nirja Enterprises
0, Aminabai Chawl Sainath Nagar, D Road, Ghatkopar West
Mumbai - 400086, Maharashtra, India